4 – 6 weeks lead time on shipping
|
|
| Sample capacity | 16 0.2 ml tubes |
| Average ramp rate | 1 C/s |
| Temp range | 10 – 100 C |
| Heated lid range | Ambient – 120 C |
| Temp accuracy | +/- 0.5 C |
| Temp uniformity | +/- 0.3 C |
| Input power | 100 – 120 VAC, 220 – 240 VAC, 50-60 Hz, 200 W max |
| Ports | 1 USB A |
| PC Control Software | Windows, Mac, Linux |
| Display | 20 x 4 backlit LCD |
| Program memory | Unlimited on PC, thermocycler stores last program when disconnected |
| Dimensions (W x D x H) | 13 x 20 x 25 cm |
| Weight | 3.5 kg |
| Software License | GPL |
Run protocols from your computer! OpenPCR runs from your Mac or PC and connects through a USB port. You can add and delete steps, edit temperatures, create complex thermocycler protocols, all without leaving your chair!
Every OpenPCR kit includes all the parts to build your own OpenPCR thermocycler.
You need 3 tools: a standard philips head screwdriver, a small 2mm philips head screwdriver, and needlenose pliers.